• New
Buy Nike Air Zoom G.T. Cut Academy Photon Dust Sneakers | 24Segons
Buy Nike Air Zoom G.T. Cut Academy Photon Dust Sneakers | 24Segons
Buy Nike Air Zoom G.T. Cut Academy Photon Dust Sneakers | 24Segons
Buy Nike Air Zoom G.T. Cut Academy Photon Dust Sneakers | 24Segons
Buy Nike Air Zoom G.T. Cut Academy Photon Dust Sneakers | 24Segons
Buy Nike Air Zoom G.T. Cut Academy Photon Dust Sneakers | 24Segons
Buy Nike Air Zoom G.T. Cut Academy Photon Dust Sneakers | 24Segons
Buy Nike Air Zoom G.T. Cut Academy Photon Dust Sneakers | 24Segons
See more images

Info

Traction: high

The more traction you have under your feet, the more separation you can generate from your opponent. It helps you stop in an instant and change speed. The herringbone pattern of the G.T. Cut Academy offers unstoppable heel-to-toe traction, ideal for lateral cuts and quick changes of motion.

Reactivity: moderate

The more reactive the shoes are, the more energy return you will recover with each cut, pivot and movement towards the rim. Reactive shoes offer more elasticity in the step to offer speed in the quarters. The bottom-loading Zoom Air unit in the forefoot helps you play fast on the court when the game heats up.

Cushioning: moderate

The more cushioning there is in the sole of the foot, the more comfortable the game will be. We've stacked the midsole with two foams to offer an incredible level of comfort and support. They are perfect for long basketball sessions on demanding surfaces.

Nike Air Zoom G.T. Cut Academy Photon DustTo play in the gym, in the park or in the entrance of your house, put on the new G.T. Cut Academy. Designed to help you create space on step-back shots, backdoor moves or other game-changing plays, their grippy multi-court traction helps you stop in an instant and change speeds for whatever the game throws at you.

Nike Air Zoom G.T. Cut Academy Photon Dust

€100.00
Ref. FB2599 010
Shoes Size
Size guide
Guide to sizes and measurements
UE Size UK Size USA Size cm
40 6 7 24,5
40,5 6,5 7,5 25
41 7 8 25,4
42 7,5 8,5 25,8
42,5 8 9 26,2
43 8,5 9,5 26,7
44 9 10 27,1
44,5 9,5 10,5 27,5
45 10 11 27,9
45,5 10,5 11,5 28,3
46 11 12 28,8
47 11,5 12,5 29,2
47,5 12 13 29,6
48 12,5 13,5 30
48,5 13 14 30,5
49 13,5 14,5 30,9
49,5 14 15 31,3
50 14,5 15,5 31,7
50,5 15 16 32,2
51 15,5 16,5 32,6
51,5 16 17 33
52 16,5 17,5 33,4
52,5 17 18 33,9
53 17,5 18,5 34,3
53,5 18 19 34,7
54 18,5 19,5 35,1
54,5 19 20 35,5
55 19,5 20,5 36
55,5 20 21 36,4
56 20,5 21,5 36,8
56,5 21 22 37,2
How to measure

Standing on a flat surface, measure your foot from the heel to the tip of the longest toe. Measure both feet and select the size based on the larger foot, if different.

  • 38.5

Product added to wishlist
Product added to compare.